Accommodations

Hotels in Korea are available in a wide range of prices and comfort levels. International chains such as Hilton, Hyatt, Westin and Sheraton are represented in all of the major cities, while local chains like the Shilla and Lotte brands are recognized as some of the finest properties throughout the country. Click the link of the hotels you are interested in to see a complete list of Korea¡¯s best five-, four- and three-star properties.



HOTELS IN SEOUL
(**Valid from Mar 2011 till Feb 2012)

Class Name Mar-June &
Aug-Nov 11
Jul & Dec 11
Jan & Feb 12
Extra
bed
B¡¯fast Location Website
Deluxe COEX
INTERCONTINENTAL
255.00 230.00 65.00 30.00 E www.korea.intercontinental.com
GRAND
INTERCONTINENTAL
315.00 295.00 65.00 30.00 E www.korea.intercontinental.com
GRAND HILTON 215.00 205.00 65.00 30.00 O www.grandhiltonseoul.com
GRAND HYATT 295.00 275.00 65.00 30.00 I www.grandhyattseoul.co.kr
JW MARRIOTT 305.00 285.00 65.00 35.00 E www.jw-marriott.co.kr
IMPERIAL PALACE MAIN 205.00 185.00 65.00 30.00 E www.imperialpalace.co.kr
IMPERIAL PALACE New 230.00 210.00 65.00 30.00 E www.imperialpalace.co.kr
LOTTE MAIN
- STANDARD
260.00 235.00 65.00 30.00 D www.hotellotte.co.kr
LOTTE MAIN - DELUXE 295.00 270.00 65.00 30.00 D www.hotellotte.co.kr
LOTTE NEW WING 295.00 270.00 65.00 30.00 D www.hotellotte.co.kr
LOTTE WORLD 220.00 205.00 65.00 28.00 E www.lottehotelworld.com
MILLENIUM HILTON 250.00 240.00 65.00 30.00 D www.hilton.co.kr
PARK HYATT 370.00 370.00 65.00 40.00 E www.parkhyattseoul.co.kr
SEOUL PLAZA 275.00 240.00 65.00 30.00 D www.seoulplaza.co.kr
RENAISSANCE 225.00 185.00 65.00 30.00 E www.renaissance.co.kr
RITZ CALTON 265.00 210.00 65.00 30.00 E www.ritzcarltonseoul.com
SHERATON WALKERHILL 230.00 230.00 65.00 32.00 O www.sheratonWalkerhill.co.kr
SHILLA 315.00 295.00 65.00 32.00 D www.shilla.net
WESTIN CHOSUN 375.00 345.00 65.00 32.00 D www.echosunhotel.com
Superior ELLE LUI 150.00 120.00 50.00 24.00 E www.ellui.com
KOREANA 165.00 155.00 50.00 22.00 D www.koreanahotel.com
NOVOTEL 185.00 155.00 50.00 24.00 E www.ambatel.com/gangnam
PALACE 130.00 120.00 50.00 24.00 E www.seoulpalace.co.kr
PRESIDENT 165.00 155.00 50.00 24.00 D www.hotelpresident.co.kr
RAMADA 160.00 160.00 50.00 24.00 E www.ramadaseoul.co.kr
RIVIERA 160.00 160.00 50.00 24.00 E www.hotelriviera.co.kr
SEJONG 165.00 155.00 50.00 24.00 D www.sejong.co.kr
SEOKYO 125.00 125.00 50.00 20.00 D www.hotelseokyo.co.kr
COURTYARD MARRIOT 180.00 140.00 50.00 24.00 D www.marriot.com
LOTTE CITY 145.00 120.00 50.00 22.00 D www.lottecityhotel.co.kr
EAST GATE TOWER 150.00 135.00 40.00 15.00 D www.eastgatehotel.kr
GRAND AMBASSADOR 170.00 155.00 50.00 24.00 D www.accorhotels.com
First IBIS SEOUL 145.00 135.00 / 18.00 E www.ibishotel.com
IBIS MEYONGDONG 175.00 145.00 / 20.00 D www.ibishotel.com
BEST WESTERN KUKDO 135.00 125.00 45.00 20.00 D www.hotelkukdo.com
HAMILTON 110.00 110.00 45.00 16.00 I www.hamilton.co.kr
SAMJUNG 152.00 152.00 40.00 20.00 E www.samjunghotel.co.kr
RIVERSIDE 105.00 105.00 40.00 20.00 E www.riversidehotel.co.kr
residential SOMERSET PALACE** 175.00 160.00 / INC. O www.somersetpalace.co.kr
RAMADA
HOTEL & SUITE**
165.00 165.00 / 20.00 D www.ramada.com
SHINCHON
CASAVILLE**
95.00 95.00 / INC. D www.casaville-shinchon.co.kr
FRASER PLACE** 165.00 145.00 / INC. D www.fraserplace.co.kr
VABIEN 2** 145.00 135.00 / INC. D www.vabienseoul.com
WESTERN COOP** 95.00 95.00 / 10.00 D www.rent.co-op.co.kr
3* ASTORIA 95.00/ SB & 110.00/ DB / 12.00 D www.thehotelastoria.com
BEST WESTERN
DONGDAEMUN
90.00 90.00 / 12.00 D www.bestwestern.com
BEST WESTERN
PREMIER GANGNAM
125.00 125.00 40.00 20.00 E www.bestwestern.com
BEST WESTERN VISION 127.00 81.00 / 12.00 O www.hotelvision.co.kr
BIWON 75.00 75.00 30.00 12.00 D www.biwonhotel.com
FRIEND 57.00 57.00 / 12.00 E www.friendhotel.co.kr
PRINCE 135.00 120.00 40.00 18.00 D www.hotelprinceseoul.com
TIFFANY 70.00 70.00 / 12.00 E www.tiffanyhotel.com
HOTEL NEAR INCHEON INT¡¯L AIRPORT
Deluxe HYATT INCHEON 275.00/weekday & 305.00/weekend 65.00 30.00 A www.hyattregencyincheon.co.kr
SONGDO SHERATON 190.00 190.00 60.00 24.00 O www.starwoodshotels.com
Superior BEST WESTERN AIRPORT 130.00/weekday & 170.00/weekend / 20.00 A www.bestwestern.com
BEST WESTERN PREMIER
Songdo Park
125.00 125.00 40.00 18.00 O www.bestwestern.com
SONGDO METRO 105.00 105.00 40.00 18.00 O www.songdobridgehotel.com
3* HUB-HERB 115.00 / 12.00 A www.hotelhh.com
INCHEON AIRPORT 75.00 / 12.00 A www.incheon-hotel.com

¡æ Above are quoted in US$ per standard room/nite inclusive of 10% svc+11% tax on service charge, and subject to space availability.
¡æ Location : D/downtown, I/Itaewon, E/exhibition center, O/other areas, A/airport