Accommodations

Hotels in Korea are available in a wide range of prices and comfort levels. International chains such as Hilton, Hyatt, Westin and Sheraton are represented in all of the major cities, while local chains like the Shilla and Lotte brands are recognized as some of the finest properties throughout the country. Click the link of the hotels you are interested in to see a complete list of Korea¡¯s best five-, four- and three-star properties.



HOTELS IN SEOUL
(**Vaild from Mar 2009 till Feb 2010)

Class Name Mar-June &
Aug-Nov 09
Jan-Feb &
Jul & Dec-Feb 10
Extra
bed
B¡¯fast Location Website
Deluxe COEX
INTERCONTINENTAL
200.00 200.00 65.00 30.00 E www.korea.intercontinental.com
GRAND
INTERCONTINENTAL
220.00 220.00 65.00 30.00 E www.korea.intercontinental.com
GRAND HILTON 190.00 190.00 65.00 28.00 O www.grandhiltonseoul.com
GRAND HYATT 195.00 175.00 65.00 30.00 I www.grandhyattseoul.co.kr
JW MARRIOTT 235.00 215.00 65.00 37.00 E www.jw-marriott.co.kr
IMPERIAL PALACE MAIN 140.00 140.00 65.00 30.00 E www.imperialpalace.co.kr
IMPERIAL PALACE New 160.00 160.00 65.00 30.00 E www.imperialpalace.co.kr
LOTTE MAIN
- STANDARD
190.00 170.00 65.00 28.00 D www.hotellotte.co.kr
LOTTE MAIN - DELUXE 225.00 205.00 65.00 28.00 D www.hotellotte.co.kr
LOTTE NEW WING 240.00 215.00 65.00 28.00 D www.hotellotte.co.kr
LOTTE WORLD 175.00 160.00 65.00 28.00 E www.lottehotelworld.com
MILLENIUM HILTON 195.00 180.00 65.00 30.00 D www.hilton.co.kr
PARK HYATT 295.00 295.00 65.00 40.00 E www.parkhyattseoul.co.kr
SEOUL PLAZA 195.00 185.00 65.00 30.00 D www.seoulplaza.co.kr
RENAISSANCE 155.00 155.00 65.00 30.00 E www.renaissance.co.kr
RITZ CALTON 175.00 175.00 65.00 30.00 E www.ritzcarltonseoul.com
SHERATON WALKERHILL 165.00 165.00 65.00 32.00 O www.sheratonWalkerhill.co.kr
SHILLA 255.00 235.00 65.00 32.00 D www.shilla.net
W. SEOUL 265.00 235.00 65.00 32.00 O www.wseoul.com
WESTIN CHOSUN 295.00 275.00 65.00 32.00 D www.echosunhotel.com
Superior ELLE LUI 110.00 110.00 50.00 24.00 E www.ellui.com
KOREANA 150.00 150.00 50.00 24.00 D www.koreanahotel.com
NOVOTEL 150.00 140.00 50.00 24.00 E www.ambatel.com/gangnam
PALACE 115.00 105.00 50.00 24.00 E www.seoulpalace.co.kr
PRESIDENT 135.00 135.00 50.00 24.00 D www.hotelpresident.co.kr
RAMADA 150.00 140.00 50.00 24.00 E www.ramadaseoul.co.kr
RIVIERA 125.00 125.00 50.00 24.00 E www.hotelriviera.co.kr
SEJONG 145.00 145.00 50.00 24.00 D www.sejong.co.kr
SEOKYO 105.00 105.00 50.00 24.00 D www.hotelseokyo.co.kr
SOFITEL 150.00 145.00 50.00 24.00 D www.ambatel.com
First BESTWESTERN NEW
SEOUL
100.00 90.00 45.00 16.00 D www.bestwestern.com
New Gukje 85.00 90.00 45.00 18.00 D www.newkukjehotel.com
IBIS Seoul 100.00 100.00 18.00 E www.ibishotel.com
BEST WESTERN KUKDO 105.00 105.00 45.00 18.00 D www.hotelkukdo.com
HAMILTON 80.00 75.00 45.00 16.00 I www.hamiltonhotel.co.kr
ITAEWON 70.00 70.00 45.00 N/A I www.itaewonhotel.com
PJ Hotel 100.00 95.00 40.00 16.00 D www.hotelpj.co.kr
SAMJUNG 105.00 95.00 40.00 18.00 E www.samjunghotel.co.kr
residential SOMERSET PALACE** 140.00 140.00 INC. O www.somersetpalace.co.kr
SHINCHON
CASAVILLE**
72.00 72.00 10.00 D www.shinchonco-op.com
FRASER PLACE** 148.00 148.00 INC. D www.fraserplace.co.kr
VABIEN 2** 90.00 90.00 12.00 D www.vabienseoul.com
WESTERN COOP** 75.00 75.00 10.00 D rent.co-op.co.kr/rent_coop/eng/body09.htm
3* ASTORIA 75.00 / SB & 85.00 / DB 12.00 D www.thehotelastoria.com
BEST WESTERN
DONGDAEMUN
68.00 68.00 12.00 D www.bestwestern.com
BEST WESTERN
PREMIER GANGNAM
88.00 88.00 40.00 20.00 E www.bestwestern.com
BEST WESTERN VISION 55.00 55.00 12.00 O www.hotelvision.co.kr
BIWON 55.00 55.00 30.00 12.00 D www.biwonhotel.com
FRIEND 50.00 50.00 12.00 E www.friendhotel.co.kr
PRINCE 105.00 105.00 40.00 18.00 D www.hotelprinceseoul.com
TIFFANY 50.00 50.00 12.00 E www.tiffanyhotel.com
HOTEL NEAR INCHEON INT¡¯L AIRPORT
Deluxe HYATT INCHEON 190.00/weekday & 270.00/weekend 65.00 30.00 A www.hyattregencyincheon.co.kr
Superior BEST WESTERN AIRPORT 105.00/weekday & 135.00/weekend 20.00 A www.bestwestern.com
3* HUB-HERB 60.00 12.00 A www.hotelhh.com

¡æ Above are quoted in US$ per standard room/nite inclusive of 10% svc+1% tax on service charge, and subject to space availability.
¡æ 10 % Tax could be added in 2010.
¡æ Location : D/downtown, I/Itaewon, E/exhibition center, O/other areas, A/airport